| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fixed ssl xmlrpc backend | 2011-01-30 | 1 | -2/+2 | |
| | | |||||
| * | modularized remote backends | 2011-01-26 | 3 | -130/+109 | |
| | | |||||
| * | some automatic fixes | 2010-08-27 | 1 | -1/+1 | |
| | | |||||
| * | new dirs | 2010-08-25 | 2 | -0/+131 | |
| | | |||||
| * | merged gui | 2010-08-25 | 2 | -131/+0 | |
| | | |||||
| * | No OpenSSL needed to run | 2009-12-05 | 1 | -1/+1 | |
| | | |||||
| * | added xmlrpc auth without ssl | 2009-11-30 | 1 | -81/+105 | |
| | | |||||
| * | complete new file_list, cleaned up | 2009-11-26 | 4 | -169/+0 | |
| | | |||||
| * | fixed SecureXMLRPCServer | 2009-11-22 | 1 | -0/+3 | |
| | | |||||
| * | secure xmlrpc | 2009-11-22 | 2 | -84/+103 | |
| | | |||||
| * | better exception handling for sockets | 2009-11-12 | 1 | -3/+6 | |
| | | |||||
| * | new config options, webinterface test | 2009-08-17 | 1 | -1/+1 | |
| | | |||||
| * | pyLoad Test Webinterface ! | 2009-08-17 | 1 | -1/+1 | |
| | | |||||
| * | Rs fix, timed reconnect, Cli local option + displaying size | 2009-08-07 | 1 | -1/+1 | |
| | | |||||
| * | remote fix | 2009-07-14 | 1 | -1/+1 | |
| | | |||||
| * | fixed occasionally appearing cli bug, catpcha method for sharebiz @ ~60% | 2009-06-24 | 1 | -0/+2 | |
| | | |||||
| * | cli able to delete links in queue | 2009-06-23 | 2 | -4/+3 | |
| | | |||||
| * | some new cli stuff (no interactive functions yet) | 2009-06-19 | 1 | -1/+2 | |
| | | |||||
| * | new server functions | 2009-06-17 | 1 | -5/+3 | |
| | | |||||
| * | utf-8 encodung, correcting file header | 2009-06-11 | 5 | -5/+10 | |
| | | |||||
| * | correcting false identation (tabs to spaces) | 2009-06-11 | 3 | -28/+24 | |
| | | |||||
| * | core able to push data to gui, proxy support: closed #1 | 2009-06-08 | 3 | -3/+21 | |
| | | |||||
| * | reconnect, not working, dont try it out | 2009-06-01 | 5 | -13/+5 | |
| | | |||||
| * | working event approach for socket transmission | 2009-06-01 | 1 | -4/+7 | |
| | | |||||
| * | socket example | 2009-05-31 | 1 | -1/+2 | |
| | | |||||
| * | socket interface example | 2009-05-31 | 4 | -5/+23 | |
| | | |||||
| * | gui socket finally works | 2009-05-31 | 3 | -17/+29 | |
| | | |||||
| * | new socket encryption | 2009-05-31 | 4 | -23/+51 | |
| | | |||||
| * | client socket | 2009-05-30 | 3 | -2/+33 | |
| | | |||||
| * | little request fix | 2009-05-29 | 2 | -6/+10 | |
| | | |||||
| * | requestobject and working interface to the core | 2009-05-29 | 3 | -29/+59 | |
| | | |||||
| * | socket encryption | 2009-05-29 | 2 | -11/+33 | |
| | | |||||
| * | socket server basic | 2009-05-29 | 2 | -6/+38 | |
| | | |||||
| * | time shedule fix | 2009-05-28 | 2 | -0/+59 | |
